* You will get Daily ROI income 1%.
* Monday to Friday — Up to 2X ROI.
* You will get 5% Direct Income on every direct investment package.
S.No. | Level | Percentage | Self | Direct |
---|---|---|---|---|
1 | Level 1 | 30% | 0 | 0 |
2 | Level 2 | 20% | 0 | 0 |
3 | Level 3 | 10% | 200 | 1 |
4 | Level 4 | 5% | 200 | 1 |
5 | Level 5 | 5% | 200 | 2 |
6 | Level 6 | 3% | 500 | 3 |
7 | Level 7 | 3% | 500 | 3 |
8 | Level 8 | 3% | 500 | 3 |
9 | Level 9 | 3% | 500 | 5 |
10 | Level 10 | 3% | 500 | 5 |
11 | Level 11 | 3% | 1000 | 7 |
12 | Level 12 | 3% | 1000 | 7 |
13 | Level 13 | 3% | 1000 | 7 |
14 | Level 14 | 3% | 1000 | 10 |
15 | Level 15 | 3% | 1000 | 10 |
* You will get 1% Daily Wallet Income on your wallet USDT.
50% Power Leg + 50% Other Legs Matching
S.No. | Matching Power Leg | Matching Rest of Leg | Reward (USDT) |
---|---|---|---|
1 | +1,000 | +1,000 | 100 |
2 | +3,000 | +3,000 | 300 |
3 | +5,000 | +5,000 | 500 |
4 | +10,000 | +10,000 | 1,000 |
5 | +20,000 | +20,000 | 200 |
6 | +50,000 | +50,000 | 5,000 |
7 | +100,000 | +100,000 | 10,000 |
8 | +300,000 | +300,000 | 30,000 |
9 | +500,000 | +500,000 | 50,000 |
10 | +1,000,000 | +1,000,000 | 100,000 |
* Minimum Withdrawal: 5 USDT